Main Menu
Meeting Information
Tuesday, August 12, 2008
5:30 PM-8:00 PM
FBC Nederland
1911 Nederland Ave.
Nederland, TX 77627
-MapQuest Link-
5:30 PM-8:00 PM
FBC Nederland
1911 Nederland Ave.
Nederland, TX 77627
-MapQuest Link-
Welcome
Admin Note
Registration on this website is necessary for posting in the forums and to access certain gallery features.
However to be placed on our mailing list it is still necessary to send an email to -email- to be added to our regular mailings.
Thanks,
admin
However to be placed on our mailing list it is still necessary to send an email to -email- to be added to our regular mailings.
Thanks,
admin
Headlines
| » | Unusual Ultrasonic Vocalization Patterns In Mice May Be Useful For Modeling Autism
Scientists have found novel patterns of ultrasonic vocalizations in a genetic mouse model of autism, ... |
| » | Minnesota Officials To Examine Autism In Somali Immigrant Children
Minnesota health officials are examining a "possible surge" in autism cases among Somali immigrant ... |
| » | Facial Structures, Brain Abnormalities Studied To Reveal Formula For Detection Of Autism
Recently, Harvard researchers reported that children with autism have a wide range of genetic defect ... |
Date published: not known
Details
Random Images
| April 08 Meeting |
|
|
| Pictures: 5 |
2008 ASSET Officers
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Suggestions or Feature Requests | 3 | administrator | Tue Feb 06 2007, 06:01PM |
| 2 | Behavior | 3 | Becky P | Sun Aug 19 2007, 01:04AM |
| 3 | Help suggestions | 3 | Trisha | Tue Aug 28 2007, 08:34AM |
| 4 | SS Disability | 2 | administrator | Thu Feb 08 2007, 05:23PM |
| 5 | Feedback for ASSET Meeting 4/16/07 | 1 | administrator | Tue Apr 17 2007, 05:49PM |
| 6 | Parents of TEENS meet again | 1 | Trisha | Wed Apr 18 2007, 10:34AM |
| 7 | ABA Therapy / New Insurance Law | 1 | dylansmom01 | Fri Aug 03 2007, 09:36AM |
| 8 | Checklists web site | 1 | Trisha | Wed Aug 22 2007, 11:25PM |
| 9 | Orange Parent needs HELP! | 1 | Denise | Wed Aug 27 2008, 01:37PM |
| 10 | Members with teenagers | 0 | Trisha | Tue Apr 17 2007, 11:24AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | WELCOME | 554 | Denise | Wed Mar 07 2007, 11:32PM |
| 2 | SS Disability | 540 | administrator | Thu Feb 08 2007, 05:23PM |
| 3 | Help suggestions | 507 | Trisha | Tue Aug 28 2007, 08:34AM |
| 4 | Suggestions or Feature Requests | 477 | administrator | Tue Feb 06 2007, 06:01PM |
| 5 | ABA Therapy / New Insurance Law | 392 | dylansmom01 | Fri Aug 03 2007, 09:36AM |
| 6 | Checklists web site | 381 | Trisha | Wed Aug 22 2007, 11:25PM |
| 7 | May 14, 2007 meeting | 352 | Trisha | Tue May 15 2007, 05:28AM |
| 8 | Teen Parents Meet | 346 | Trisha | Sun May 13 2007, 09:44AM |
| 9 | 4-16-2007 meeting | 326 | Denise | Wed Apr 18 2007, 12:07PM |
| 10 | Bad Day just letting off steam | 325 | Trisha | Wed May 16 2007, 07:59PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Trisha | 21 | 50% | |
| 2 | administrator | 7 | 16.67% | |
| 3 | Denise | 5 | 11.9% | |
| 4 | Becky P | 5 | 11.9% | |
| 5 | pkbc | 1 | 2.38% | |
| 6 | dylansmom01 | 1 | 2.38% | |
| 7 | De | 1 | 2.38% | |
| 8 | Judy | 1 | 2.38% | |
| 9 | Richard | 0 | 0% | |
| 10 | Leanne | 0 | 0% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Trisha | 16 | 61.54% | |
| 2 | administrator | 4 | 15.38% | |
| 3 | Denise | 3 | 11.54% | |
| 4 | Becky P | 2 | 7.69% | |
| 5 | dylansmom01 | 1 | 3.85% | |


